| Treatment | Price |
|---|---|
| Initial examination | £35 |
| Routine examination | £24 |
| Scale and polish | £30.50 |
| Small x rays | £5 |
| Panoral x ray | £17 |
| Emergency appointments | from £24 |
| Hygienist appointment | £30.5 |
| Amalgam fillings | £27 – £63 |
| White fillings (front teeth) | £33.5 – £66 |
| White fillings (back teeth) | £52.5 – £106 |
| Routine extractions | £30.50 – £66 |
| Root fillings | £147 – £333 |
| Home bleaching | £287 |
| Zoom power bleaching | £550 |
| Sports mouthguards | £53.50 |
| Intravenous sedation | £143 |
| Implants (including crown) | £1950 |
| Wisdom tooth extraction | £120 |
| Full upper or lower denture | £334- £490 |
| Full upper and lower denture | £491 – £788 |
| Chrome denture | £446 – £607 |
| Partial acrylic denture | £251 – £483 |
| Porcelain bonded crown | £281 – £395 |
| Cast post | £66 – £82 |
| Porcelain jacket crown | £203 -£278 |
| Porcelain veneer | £216- £278 |
| Gold crown | £253 -£353 |
| Bridge (per unit) | £281 -£395 |
| Maryland bridge | £389- £490 |
| Inceram crown | £413 |
| E max crown | £450 |
| E max bridge (per unit) | £450 |
| Incise crown | £450 |
| Incise bridge (per unit) | £450 |


